Below, you can find the used car prices as they were recorded in 2010 for the Porsche 911.
|
Porsche 911 1997 - 2001 3.4 Carrera 2 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | 50,567 | | £20,326 | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Porsche 911 1997 - 2001 3.4 Carrera 4 2 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | 50,567 | | £21,173 | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Porsche 911 1997 - 2001 3.6 Carrera 4 Turbo 2 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | 59,223 | | £35,039 | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Porsche 911 1998 - Present 3.4 Carrera 2 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | 50,567 | | £20,326 | | |
| 2000 | 89,000 | | £16,272 | | |
| 2001 | 42,811 | | £28,656 | | |
| 2002 | 71,000 | | £15,835 | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Porsche 911 1998 - Present 3.4 Carrera 4 2 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | 50,567 | | £21,173 | | |
| 2000 | 89,000 | | £16,950 | | |
| 2001 | 42,811 | | £29,850 | | |
| 2002 | 71,000 | | £16,495 | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Porsche 911 2001 - Present 3.6 Carrera 2 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | 50,449 | | £24,421 | | |
| 2001 | 44,455 | | £26,411 | | |
| 2002 | 36,696 | | £34,161 | | |
| 2003 | 28,725 | | £34,604 | | |
| 2004 | 17,690 | | £41,177 | | |
| 2005 | 23,510 | | £43,035 | | |
| 2006 | 10,126 | | £53,158 | | |
| 2007 | 4,325 | | £71,026 | | |
| 2008 | 1,000 | | £66,192 | | |
|
|
Porsche 911 2001 - Present 3.6 Carrera 4 2 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | 50,449 | | £25,438 | | |
| 2001 | 44,455 | | £27,511 | | |
| 2002 | 36,696 | | £35,584 | | |
| 2003 | 28,725 | | £36,046 | | |
| 2004 | 17,690 | | £42,892 | | |
| 2005 | 23,510 | | £44,828 | | |
| 2006 | 10,126 | | £55,373 | | |
| 2007 | 4,325 | | £73,985 | | |
| 2008 | 1,000 | | £68,950 | | |
|
|
Porsche 911 2001 - Present 3.6 Carrera 4 S 2 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | 53,286 | | £29,667 | | |
| 2000 | 50,333 | | £25,455 | | |
| 2001 | 43,160 | | £29,313 | | |
| 2002 | 36,696 | | £35,584 | | |
| 2003 | 30,216 | | £38,811 | | |
| 2004 | 19,968 | | £48,644 | | |
| 2005 | 16,411 | | £59,977 | | |
| 2006 | 8,982 | | £59,512 | | |
| 2007 | 4,325 | | £73,985 | | |
| 2008 | 1,000 | | £68,950 | | |
|
|
Porsche 911 2001 - Present 3.6 Carrera 4 Turbo 2 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | 59,223 | | £35,039 | | |
| 2000 | 50,345 | | £26,591 | | |
| 2001 | 42,941 | | £29,518 | | |
| 2002 | 34,868 | | £38,638 | | |
| 2003 | 30,216 | | £39,781 | | |
| 2004 | 18,907 | | £54,387 | | |
| 2005 | 16,562 | | £70,374 | | |
| 2006 | 10,995 | | £66,961 | | |
| 2007 | 3,356 | | £81,129 | | |
| 2008 | 1,000 | | £70,674 | | |
|
|
Porsche 911 2001 - Present 3.6 Carrera GT2 2 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | 50,449 | | £26,710 | | |
| 2001 | 44,455 | | £28,887 | | |
| 2002 | 36,696 | | £37,364 | | |
| 2003 | 28,725 | | £37,848 | | |
| 2004 | 17,690 | | £45,037 | | |
| 2005 | 23,510 | | £47,070 | | |
| 2006 | 10,126 | | £58,141 | | |
| 2007 | 4,325 | | £77,685 | | |
| 2008 | 1,000 | | £72,398 | | |
|
|
Porsche 911 2001 - Present 3.6 Carrera GT3 2 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | 50,449 | | £27,600 | | |
| 2001 | 44,455 | | £29,850 | | |
| 2002 | 36,696 | | £38,609 | | |
| 2003 | 28,725 | | £39,110 | | |
| 2004 | 17,690 | | £46,538 | | |
| 2005 | 23,510 | | £48,639 | | |
| 2006 | 10,126 | | £60,079 | | |
| 2007 | 4,325 | | £80,274 | | |
| 2008 | 1,000 | | £74,811 | | |
|
|
Porsche 911 2001 - Present 3.6 Turbo 2 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | 61,500 | | £37,270 | | |
| 2000 | 50,060 | | £26,943 | | |
| 2001 | 47,418 | | £27,510 | | |
| 2002 | 31,210 | | £44,014 | | |
| 2003 | 35,583 | | £51,203 | | |
| 2004 | 20,125 | | £66,391 | | |
| 2005 | 14,761 | | £78,577 | | |
| 2006 | 12,131 | | £82,264 | | |
| 2007 | 4,016 | | £91,429 | | |
| 2008 | 1,000 | | £72,398 | | |
|
|
Porsche 911 2001 - Present 3.8 Carerra S 2 Door Petrol Man/auto
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | 38,040 | | £34,192 | | |
| 2003 | 29,612 | | £38,487 | | |
| 2004 | 24,208 | | £44,600 | | |
| 2005 | 24,101 | | £46,236 | | |
| 2006 | 7,712 | | £56,778 | | |
| 2007 | 3,316 | | £70,296 | | |
| 2008 | 801 | | £76,247 | | |
|
|
Porsche 911 2001 - Present 3.8 Carrera 4 S 2 Door Petrol Man/auto
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | 38,040 | | £35,616 | | |
| 2003 | 30,826 | | £39,639 | | |
| 2004 | 24,208 | | £46,459 | | |
| 2005 | 24,101 | | £48,162 | | |
| 2006 | 7,712 | | £59,144 | | |
| 2007 | 4,423 | | £72,578 | | |
| 2008 | 801 | | £79,424 | | |
|
|
Porsche 911 2001 - Present 3.8 Carrera S 2 Door Petrol Man/auto
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | 38,040 | | £34,192 | | |
| 2003 | 30,826 | | £38,053 | | |
| 2004 | 24,208 | | £44,600 | | |
| 2005 | 24,101 | | £46,236 | | |
| 2006 | 7,712 | | £56,778 | | |
| 2007 | 4,423 | | £69,674 | | |
| 2008 | 801 | | £76,247 | | |
|
|
Porsche 911 2003 - Present 3.6 Targa 4 2 Door Petrol Man/auto
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | 47,418 | | £26,200 | | |
| 2002 | 28,121 | | £46,835 | | |
| 2003 | 30,228 | | £38,652 | | |
| 2004 | 17,824 | | £57,934 | | |
| 2005 | 15,204 | | £69,153 | | |
| 2006 | 10,685 | | £71,131 | | |
| 2007 | 2,536 | | £69,179 | | |
| 2008 | 1,000 | | £68,950 | | |
|
|
Porsche 911 2003 - Present 3.6 Targa 4S 2 Door Petrol Man/auto
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | 47,418 | | £26,069 | | |
| 2002 | 28,121 | | £46,601 | | |
| 2003 | 30,228 | | £38,459 | | |
| 2004 | 17,824 | | £57,644 | | |
| 2005 | 15,204 | | £68,807 | | |
| 2006 | 10,685 | | £70,775 | | |
| 2007 | 2,536 | | £68,834 | | |
| 2008 | 1,000 | | £68,605 | | |
|