Below, you can find the used car prices as they were recorded in 2010 for the Porsche Cayenne.
|
Porsche Cayenne 2003 - Present 3 Turbo Diesel 5 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | 6,012 | | £48,968 | | |
| 2008 | 1,091 | | £52,428 | | |
|
|
Porsche Cayenne 2003 - Present 3.6 5 Door Petrol Man/auto
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | 12,000 | | £36,432 | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | 26,776 | | £31,266 | | |
| 2006 | 20,702 | | £38,234 | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Porsche Cayenne 2003 - Present 4.5 S 5 Door Petrol Man/auto
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | 66,532 | | £16,067 | | |
| 2002 | 49,822 | | £22,994 | | |
| 2003 | 53,656 | | £22,160 | | |
| 2004 | 32,078 | | £32,896 | | |
| 2005 | 26,908 | | £38,153 | | |
| 2006 | 23,798 | | £43,809 | | |
| 2007 | 2,739 | | £48,266 | | |
| 2008 | | | | | |
|
|
Porsche Cayenne 2003 - Present 4.5 V8 Turbo S 5 Door Petrol Automatic
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | 66,470 | | £18,143 | | |
| 2002 | 49,822 | | £25,150 | | |
| 2003 | 53,656 | | £24,237 | | |
| 2004 | 32,078 | | £35,980 | | |
| 2005 | 26,908 | | £41,730 | | |
| 2006 | 23,798 | | £47,916 | | |
| 2007 | 2,739 | | £52,791 | | |
| 2008 | | | | | |
|
|
Porsche Cayenne 2009 - Present 3 Turbo Diesel 5 Door Diesel Auto
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | 6,012 | | £48,968 | | |
| 2008 | 1,091 | | £52,428 | | |
|